NMA Expedition Peaks
- Activities: Mountaineering expedition
- Trip Grade: Strenuous
- Group size: 2 & more
- Best Seasons: All season
Overview
Nepal Mountaineering Association (NMA), founded in 1973, has been working for the sustainable development of mountain tourism, climbing sports, protection of the Himalayan environment and protection of the Cultural Heritage of Himalayan People in Nepal.
NMA is the only national alpine club in Nepal that issues Expedition Permits for 27 mountain peaks as per the direction of the government. It also acts as a technical wing of mountaineering to the government of Nepal.
S.N. | Mountain Peak | Height (m.) | Himalayan Range | District |
1 | Chulu East | 6584m | Damodar | Manang |
2 | Chulu West | 6419m | Manang | Manang |
3 | Ganja-la Chuli(Naya Kanga) | 5863m | Langtang Himal | Rasuwa/Sindhupalchok |
4 | Hiunchuli | 6434m | Annapurna | Kaski |
5 | Imja Tse(Island Peak) | 6165m | Khumbu Himal | Solukhumbu |
6 | Khongma Tse(Mehara Peak) | 5849m | Khumbu Himal | Solukhumbu |
7 | Kusum Kangru | 6360m | Khumbu Himal | Solukhumbu |
8 | Kwangde | 6086m | Khumbu Himal | Solukhumbu |
9 | Lobuje | 6090m | Khumbu Himal | Solukhumbu |
10 | Mera Peak | 6470m | Khumbu Himal | Solukhumbu |
11 | Mt.ABI | 6043m | Mahalangur | Solukhumbu |
12 | Mt.Bokta | 6114m | Kanchenjunga | Taplejung |
13 | Mt.Chekigo | 6121m | Gaurishankar | Dolakha |
14 | Mt.Cholatse | 6423m | Mahalangur | Solukhumbu |
15 | Mt.Kyazo Ri | 6151m | Mahalangur | Solukhumbu |
16 | Mt.Langsisa Ri | 6412m | Jugal | Rasuwa |
17 | Mt.Larkya Peak | 6416m | Manaslu | Manang/Gorkha |
18 | Mt.Lobuje West | 6135m | Mahalangur | Solukhumbu |
19 | Mt.Nirekha | 6159m | Mahalangur | Solukhumbu |
20 | Mt.Ombigaichen | 6340m | Mahalangur | Solukhumbu |
21 | Mt.Phari Lapcha | 6017m | Mahalangur | Solukhumbu |
22 | Mt.Yubra Himal | 6048m | Langtang Himal | Rasuwa |
23 | Paldor Peak | 5903m | Langtang Himal | Dhading/Rasuwa |
24 | Pharchamo | 6279m | Rolwaling Himal | Dolakha/Solukhumbu |
25 | Pisang Peak | 6091m | Manang | Manang |
26 | Ramdung | 5900m | Rolwaling Himal | Ramechhap/Dolakha |
27 | Shigu Chuli(fluted peak) | 6501m | Annapurna Himal | Kaski |
Note: Maximum number of members in team is 12 Person.
Garbage deposit for all NMA Peaks
US$ 500.00 should be deposited to NMA as a garbage deposit for each NMA peak permit.
The refund shall be made as per the provisions made by NMA.
Click the link below for the Peak permit fee and climbing rules.
- For the foreign climber
- For the Nepalese climber
- Climbing Rules and guidelines
We are based in Kathmandu, Nepal, and the Himalayas are our favorite destinations. The company has a team of professionals who have gathered extensive knowledge about the Himalayan region of Nepal.
For further information regarding the NMA Peaks, please write us – info@himalayan-trekking.com
0 Reviews on NMA Expedition Peaks View All
-
Island Peak 6165m.
Leave a Reply
You must be logged in to post a comment.